Utilities
Heavy infrastructure
Quarries & Aggregates
Total mass (kg) | 1880kg |
Bucket capacity | 0.04mu00b3 |
Bucket capacity range | 0.03uff5e0.06 |
Average ground pressure | 30mm |
Circumstance temperature | nan |
Slewing speed | 9.2r/min |
Traveling speed (low/high) | 2/4km/h |
Maximum digging force | 15kN |
Altitude | 1400m |
Wading depth | 400mm |
Engine model/Drive Motor Model | D782-ET05_CN4 |
Engine power | 9.8KW |
Maximum flow rate | 52L/min |
Fuel specifications and filling amount | 18L |
Overall length | 3608mm |
Overall width | 970(1240)mm |
Overall height | 2375mm |
Boom length | 1830mm |
Wheel track | 730/1010(Track shoe center distance) |
Arm length | 965mm |
wheelbase | 1230mm |
Crawler wheelbase/Wheelbase | 1230mm |
Maximum digging radius | 3910mm |
Maximum digging depth | 2290mm |
Maximum discharge height | 2490mm |
Overall length during transfer | 3608mm |
Shovel width (with band edge) | 480mm |
Maximum digging depth under length of bottom surface of 2.5m | 1540mm |
Maximum digging height | 3505mm |
Contour dimension of complete machine (transfer position) | 3608u00d7970(1240)u00d72375mm |
Overall width of upper assembly | 960 |
Overall width of chassis | 970(1240)mm |
Overall height to cab top | 2375mm |
Rear slewing radius | 620mm |
Overall height to hood top | 1150mm |
Ground clearance of upper assembly | 470mm |
Overall length of crawler | 1585mm |
Wheel track of crawler/Wheel track | 730/1010mm |
Track shoe width | 230mm |
Minimum ground clearance | 145mm |
Overall height of working mechanism during transfer | 1190mm |
Maximum digging radius of reference ground | 3850mm |
Maximum vertical digging depth | 2050mm |
Minimum front turning radius | 1490mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.