Utilities
Heavy infrastructure
Quarries & Aggregates
Total mass (kg) | 2945kg |
Bucket capacity | 0.076mu00b3 |
Bucket capacity range | 0.07-0.16 |
Average ground pressure | 34.8mm |
Circumstance temperature | nan |
Slewing speed | 9r/min |
Traveling speed (low/high) | 2.4/4km/h |
Maximum digging force | 23.5/32kN |
Altitude | 1200m |
Wading depth | 391mm |
Engine model/Drive Motor Model | 3TNV88-ZCSCLG |
Engine power | 20.4KW |
Maximum flow rate | 88L/min |
Fuel specifications and filling amount | 33L |
Overall length | 4850mm |
Overall width | 1700mm |
Overall height | 2745mm |
Boom length | 2450mm |
Wheel track | 1400 |
Arm length | 1400mm |
wheelbase | 1685mm |
Crawler wheelbase/Wheelbase | 1685mm |
Maximum digging radius | 5340mm |
Maximum digging depth | 3100mm |
Maximum discharge height | 3380mm |
Overall length during transfer | 4850mm |
Shovel width (with band edge) | 626mm |
Maximum digging depth under length of bottom surface of 2.5m | 2570mm |
Maximum digging height | 4700mm |
Contour dimension of complete machine (transfer position) | 4850u00d71700u00d72745mm |
Overall width of upper assembly | 1500 |
Overall width of chassis | 1700mm |
Overall height to cab top | nan |
Rear slewing radius | 850mm |
Overall height to hood top | nan |
Ground clearance of upper assembly | 575mm |
Overall length of crawler | 2170mm |
Wheel track of crawler/Wheel track | 1400mm |
Track shoe width | 300mm |
Minimum ground clearance | 220mm |
Overall height of working mechanism during transfer | 1620mm |
Maximum digging radius of reference ground | 5220mm |
Maximum vertical digging depth | 2100mm |
Minimum front turning radius | 2275mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.