Utilities
Heavy infrastructure
Quarries & Aggregates
Total mass (kg) | 12800kg |
Bucket capacity | 0.55mu00b3 |
Bucket capacity range | nan |
Average ground pressure | 40.9mm |
Circumstance temperature | nan |
Slewing speed | 10.3r/min |
Traveling speed (low/high) | 3.0/5.1km/h |
Maximum digging force | 79.5kN |
Altitude | 2000m |
Wading depth | 596mm |
Engine model/Drive Motor Model | BF4M2012-11T2 |
Engine power | 80KW |
Maximum flow rate | 2u00d7130+20L/min |
Fuel specifications and filling amount | 290L |
Overall length | 7750mm |
Overall width | 2490mm |
Overall height | 2830mm |
Boom length | 4600mm |
Wheel track | 1990 |
Arm length | 2500mm |
wheelbase | 2870mm |
Crawler wheelbase/Wheelbase | 2870mm |
Maximum digging radius | 8330mm |
Maximum digging depth | 5530mm |
Maximum discharge height | 5980mm |
Overall length during transfer | 7750mm |
Shovel width (with band edge) | 1100mm |
Maximum digging depth under length of bottom surface of 2.5m | 5310mm |
Maximum digging height | 8420mm |
Contour dimension of complete machine (transfer position) | 7750u00d72490u00d72830mm |
Overall width of upper assembly | 2490 |
Overall width of chassis | 2490mm |
Overall height to cab top | 2810mm |
Rear slewing radius | 2250mm |
Overall height to hood top | 2449mm |
Ground clearance of upper assembly | 900mm |
Overall length of crawler | 3610mm |
Wheel track of crawler/Wheel track | 1990mm |
Track shoe width | 500mm |
Minimum ground clearance | 430mm |
Overall height of working mechanism during transfer | 2830mm |
Maximum digging radius of reference ground | 8190mm |
Maximum vertical digging depth | 5060mm |
Minimum front turning radius | 2630mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.