Utilities
Heavy infrastructure
Quarries & Aggregates
Total mass (kg) | 6200kg |
Bucket capacity | 0.21mu00b3 |
Bucket capacity range | nan |
Average ground pressure | nan |
Circumstance temperature | nan |
Slewing speed | 11r/min |
Traveling speed (low/high) | nan |
Maximum digging force | 45kN |
Altitude | 2000m |
Wading depth | 280mm |
Engine model/Drive Motor Model | YCF3050-T450 |
Engine power | 36.8KW |
Maximum flow rate | 151L/min |
Fuel specifications and filling amount | 120L |
Overall length | 6230mm |
Overall width | 2090mm |
Overall height | 2976mm |
Boom length | 3030mm |
Wheel track | 1632 |
Arm length | 1600mm |
wheelbase | 2100mm |
Crawler wheelbase/Wheelbase | 2100mm |
Maximum digging radius | 6188mm |
Maximum digging depth | 3526mm |
Maximum discharge height | 4307mm |
Overall length during transfer | 6057mm |
Shovel width (with band edge) | 811mm |
Maximum digging depth under length of bottom surface of 2.5m | 3101mm |
Maximum digging height | 6014mm |
Contour dimension of complete machine (transfer position) | 6230*2090*2976mm |
Overall width of upper assembly | 1870 |
Overall width of chassis | 2090mm |
Overall height to cab top | 2976mm |
Rear slewing radius | 1700mm |
Overall height to hood top | 2005mm |
Ground clearance of upper assembly | 1033mm |
Overall length of crawler | nan |
Wheel track of crawler/Wheel track | 1632mm |
Track shoe width | nan |
Minimum ground clearance | 280mm |
Overall height of working mechanism during transfer | 2498mm |
Maximum digging radius of reference ground | 5965mm |
Maximum vertical digging depth | 2294mm |
Minimum front turning radius | 2485mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.