Utilities
Heavy infrastructure
Quarries & Aggregates
Total mass (kg) | 6800kg |
Bucket capacity | 0.21mu00b3 |
Bucket capacity range | nan |
Average ground pressure | nan |
Circumstance temperature | nan |
Slewing speed | 11r/min |
Traveling speed (low/high) | nan |
Maximum digging force | 33kN |
Altitude | 2000m |
Wading depth | 265mm |
Engine model/Drive Motor Model | YCF3050-T450 |
Engine power | 36.8KW |
Maximum flow rate | 158L/min |
Fuel specifications and filling amount | 120L |
Overall length | 6130mm |
Overall width | 2116mm |
Overall height | 2898mm |
Boom length | 3400mm |
Wheel track | 1668 |
Arm length | 1800mm |
wheelbase | 2400mm |
Crawler wheelbase/Wheelbase | 2400mm |
Maximum digging radius | 6489mm |
Maximum digging depth | 3220mm |
Maximum discharge height | 4654mm |
Overall length during transfer | 6100mm |
Shovel width (with band edge) | 688mm |
Maximum digging depth under length of bottom surface of 2.5m | 2938mm |
Maximum digging height | 6410mm |
Contour dimension of complete machine (transfer position) | 6130*2116*2898mm |
Overall width of upper assembly | 2030 |
Overall width of chassis | 2116mm |
Overall height to cab top | 2898mm |
Rear slewing radius | 1880mm |
Overall height to hood top | 1960mm |
Ground clearance of upper assembly | 1047mm |
Overall length of crawler | nan |
Wheel track of crawler/Wheel track | 1668mm |
Track shoe width | nan |
Minimum ground clearance | 230mm |
Overall height of working mechanism during transfer | 2616mm |
Maximum digging radius of reference ground | 6310mm |
Maximum vertical digging depth | 2692mm |
Minimum front turning radius | 2373mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.