Utilities
Heavy infrastructure
Quarries & Aggregates
Total mass (kg) | 38200kg |
Bucket capacity | 1.9mu00b3 |
Bucket capacity range | nan |
Average ground pressure | 70.1mm |
Circumstance temperature | nan |
Slewing speed | 10.3r/min |
Traveling speed (low/high) | 3.7/5.0km/h |
Maximum digging force | 234.4kN |
Altitude | 4500m |
Wading depth | 811mm |
Engine model/Drive Motor Model | 6HK1X |
Engine power | 212KW |
Maximum flow rate | 2u00d7340+28.5L/min |
Fuel specifications and filling amount | 620L |
Overall length | 11335mm |
Overall width | 3510mm |
Overall height | 3840mm |
Boom length | 6450mm |
Wheel track | 2740 |
Arm length | 2950mm |
wheelbase | 4240mm |
Crawler wheelbase/Wheelbase | 4240mm |
Maximum digging radius | 10870mm |
Maximum digging depth | 7345mm |
Maximum discharge height | 7100mm |
Overall length during transfer | 11335mm |
Shovel width (with band edge) | 1680mm |
Maximum digging depth under length of bottom surface of 2.5m | 7160mm |
Maximum digging height | 10280mm |
Contour dimension of complete machine (transfer position) | 11335u00d73510u00d73840mm |
Overall width of upper assembly | 3415 |
Overall width of chassis | 3340mm |
Overall height to cab top | 3246mm |
Rear slewing radius | 3570mm |
Overall height to hood top | 2700mm |
Ground clearance of upper assembly | 1204mm |
Overall length of crawler | 5180mm |
Wheel track of crawler/Wheel track | 2740mm |
Track shoe width | 600mm |
Minimum ground clearance | 530mm |
Overall height of working mechanism during transfer | 3840mm |
Maximum digging radius of reference ground | 10870mm |
Maximum vertical digging depth | 4750mm |
Minimum front turning radius | 4405mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.