Utilities
Heavy infrastructure
Quarries & Aggregates
Total mass (kg) | 55000kg |
Bucket capacity | 3.6mu00b3 |
Bucket capacity range | 3.2uff5e3.6 |
Average ground pressure | 92mm |
Circumstance temperature | nan |
Slewing speed | 9.3r/min |
Traveling speed (low/high) | nan |
Maximum digging force | 288.4kN |
Altitude | 4000m |
Wading depth | 915mm |
Engine model/Drive Motor Model | 6WG1 |
Engine power | 345KW |
Maximum flow rate | 428u00d72L/min |
Fuel specifications and filling amount | 760L |
Overall length | 12430mm |
Overall width | 3565mm |
Overall height | 3639mm |
Boom length | 7000mm |
Wheel track | 2740 |
Arm length | 2800mm |
wheelbase | 4420mm |
Crawler wheelbase/Wheelbase | 4420mm |
Maximum digging radius | 11785mm |
Maximum digging depth | 7455mm |
Maximum discharge height | 7100mm |
Overall length during transfer | 12430mm |
Shovel width (with band edge) | 2030mm |
Maximum digging depth under length of bottom surface of 2.5m | 7290mm |
Maximum digging height | 10860mm |
Contour dimension of complete machine (transfer position) | 12430u00d73565u00d73639mm |
Overall width of upper assembly | 3235 |
Overall width of chassis | 3394mm |
Overall height to cab top | 3380mm |
Rear slewing radius | 4105mm |
Overall height to hood top | 3196mm |
Ground clearance of upper assembly | 1326mm |
Overall length of crawler | 5480mm |
Wheel track of crawler/Wheel track | 2740mm |
Track shoe width | 600mm |
Minimum ground clearance | 580mm |
Overall height of working mechanism during transfer | 3689mm |
Maximum digging radius of reference ground | 11560mm |
Maximum vertical digging depth | nan |
Minimum front turning radius | 5150mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.