Utilities
Heavy infrastructure
Quarries & Aggregates
Operating weight | 35660KG |
Loading capacity | 33000KG |
Max. tractive force | 228KN |
Engine model | WP10HG260E472 |
Rated power | 192KW |
Transmission type | SDLG TransmissionVRT205uff08VOLVO technologyuff09 |
Gears | F4 R4 |
Fuel tank | 350L |
Overall length | 9785mm |
Overall width | 3115mm |
Overall heigth | 3510mm |
Ground clearance | 330mm |
Wheel base | 4050mm |
Fork horizontal lifting high | 3600mm |
Max. lifting high | 4165mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.