Utilities
Heavy infrastructure
Quarries & Aggregates
Operating weight | 12500KG |
Engine model | WP6G140E330 |
Rated power | 105KW |
Drive type | Hydraulic drive |
Gears | Variable speeds |
Nominal amplitude (high/low) | 1.9/0.95mm |
Frequency(low/high) | 30/33HZ |
Excitation force (high/low) | 270/163KN |
Static linear load(high/low) | 310N/cm |
Fuel tank | 270L |
Overall length | 5947mm |
Overall width | 2316mm |
Overall heigth | 3170mm |
Width of vibratory drum(D/E) | 2130mm |
Wheelbase | 3213mm |
Min.ground clearance | 355mm |
Theoretical gradeability | 0.3 |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.