Utilities
Heavy infrastructure
Quarries & Aggregates
Operating weight | 14000KG |
Engine model | WP6G125E202 |
Rated power | 92KW |
Drive type | Tranmission drive |
Gears | F3 R2 |
Nominal amplitude (high/low) | 1.9/1.0mm |
Frequency(low/high) | 30HZ |
Excitation force (high/low) | 261/145KN |
Static linear load(high/low) | 322N/cm |
Fuel tank | 270L |
Overall length | 6120mm |
Overall width | 2316mm |
Overall heigth | 3170mm |
Width of vibratory drum(D/E) | 2130mm |
Wheelbase | 3303mm |
Min.ground clearance | 350mm |
Theoretical gradeability | 0.3 |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.