Utilities
Heavy infrastructure
Quarries & Aggregates
Operating weight | 22000KG |
Engine model | WP6G190E301 |
Rated power | 140KW |
Drive type | Tranmission drive |
Gears | F3 R2 |
Nominal amplitude (high/low) | 2.0/1.0mm |
Frequency(low/high) | 28/33HZ |
Excitation force (high/low) | 402/280KN |
Static linear load(high/low) | 511N/cm |
Fuel tank | 270L |
Overall length | 6851mm |
Overall width | 2353mm |
Overall heigth | 3180mm |
Width of vibratory drum(D/E) | 2150mm |
Wheelbase | 3507mm |
Min.ground clearance | 400mm |
Theoretical gradeability | 0.3 |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.