Utilities
Heavy infrastructure
Quarries & Aggregates
Operating weight | 8450KG |
Loading bucket | 1.0mu00b3 |
Digging bucket | 0.18mu00b3 |
Engine model | YC4A105Z-T20 |
Rated power | 70KW |
Transmission type | Carraro |
Gears | F4 R4 |
Axle | Carraro |
Front tyre | 12.5/80-18 |
Rear tyre | 18.4-26 |
Fuel | 135L |
Overall length | 5917mm |
Overall width | 2350mm |
Overall height | 3608mm |
Wheelbase | 2170mm |
Ground clearance | 346mm |
Dump angle | 45mm |
Dump height | 2693mm |
Load over height | nan |
Maximum operating height loader | nan |
Loading clearance excavator | nan |
Maximum digging depth | nan |
Operating height excavator | nan |
Reach from swing post at ground level | nan |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.